|
Vacant Land | MLS #: 286705 | Status: Active | LP: $ |
| Assess Accnt #: 1717 | CP: $ | |||
| Address: SARA RD | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 17 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 100.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 250 | Condition: | Docs on File: | |
| Remarks: | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286707 | Status: Active | LP: $ |
| Assess Accnt #: 2020 | CP: $ | |||
| Address: SARA RD | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 20 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 100.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 250 | Condition: | Docs on File: | |
| Remarks: | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286708 | Status: Active | LP: $ |
| Assess Accnt #: 2121 | CP: $ | |||
| Address: SARA RD | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 21 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 100.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 250 | Condition: | Docs on File: | |
| Remarks: | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286709 | Status: Active | LP: $ |
| Assess Accnt #: 2323 | CP: $ | |||
| Address: SARA RD | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 23 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 100.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 250 | Condition: | Docs on File: | |
| Remarks: | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286710 | Status: Active | LP: $ |
| Assess Accnt #: 2424 | CP: $ | |||
| Address: SARA RD | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 24 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 100.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 250 | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE... | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 297185 | Status: Active | LP: $ |
| Assess Accnt #: 999SHIRLEYLANE | CP: $ | |||
| Address: 999 SHIRLEY LANE | City: Piedmont 73078 | |||
| Addition: EASTWIND ESTATES | County: Canadian | |||
| Lot: 9 | Block: 5 | LP/SF: | ||
| Quad: OC1 | Map: 159 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: | Twnshp: | Range: | ||
| Directions: FROM 164TH(WASHINGTON) AND SARA RD GO WEST 1/4 MILE TO SHIRLEY LANE, THEN NORTH ON SHIRLEY LANE TO PROPERTY | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: No | Easements: Y |
| HSE: N / | Tax $: 100.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2000 / | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 150 | Condition: Excellent | Docs on File: | |
| Remarks: GREAT BUILDING SITE!YOU CAN BUILD A 30 X 40 SHOP BUILDING! CALL FOR DETAILS....WWW.PIEDMONTREALTYOK.COM | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: Brick |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: | Electric: | Gas: |
| Phone: Y | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 316159 | Status: Active | LP: $ |
| Assess Accnt #: CEDARVALLEYTRACTC | CP: $ | |||
| Address: NW CIMARRON&WASHINGTON | City: Piedmont | |||
| Addition: CEDAR VALLEY | County: Canadian | |||
| Lot: C | Block: 0 | LP/SF: | ||
| Quad: OC1 | Map: 257 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: | Twnshp: | Range: | ||
| Directions: FROM NW HIGHWAY AND CIMARRON RD, GO NORTH TO WASHINGTON, PROPERTY SITS ON CORNER OF CIMARRON AND WASHINGTON. | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: No | Easements: Y |
| HSE: N / | Tax $: 250.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Cul-de-Sac | ||
| Min SqFt: 2200 / COURT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: | Flood Plain Y/N (see remarks): | |
| HOA Fee: | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE! | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: Partially Wooded | Fenced: | ||
| Utilties |
| Water: Rural | Sewer: | Electric: Public | Gas: |
| Phone: Y | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 316160 | Status: Active | LP: $ |
| Assess Accnt #: CEDARVALLEYTRACTF | CP: $ | |||
| Address: NW CIMARRON RD | City: Piedmont | |||
| Addition: CEDAR VALLEY | County: Canadian | |||
| Lot: F | Block: 0 | LP/SF: | ||
| Quad: OC1 | Map: 257 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: | Twnshp: | Range: | ||
| Directions: FROM NW HIGHWAY AND CIMARRON RD, GO NORTH TO WASHINGTON, THEN CONTINUE NORTH ON CIMARRON RD TO PROPERTY | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: No | Easements: Y |
| HSE: N / | Tax $: 400.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Cul-de-Sac | ||
| Min SqFt: 2200 / COURT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: | Flood Plain Y/N (see remarks): | |
| HOA Fee: | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE! | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: |
| Misc Features: Partially Wooded | Fenced: | ||
| Utilties |
| Water: Rural | Sewer: | Electric: Public | Gas: |
| Phone: Y | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286711 | Status: Active | LP: $ |
| Assess Accnt #: LOT1 | CP: $ | |||
| Address: RANCH DRIVE | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 1 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 200.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 300 | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE!PRIVATE ROAD MAINTAINED BY HOA. | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286713 | Status: Active | LP: $ |
| Assess Accnt #: LOTT2 | CP: $ | |||
| Address: RANCH DRIVE | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 2 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 200.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 300 | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE!PRIVATE ROAD MAINTAINED BY HOA. | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286714 | Status: Active | LP: $ |
| Assess Accnt #: LOTT3 | CP: $ | |||
| Address: RANCH DRIVE | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 3 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 200.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 300 | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE!PRIVATE ROAD MAINTAINED BY HOA. | |||
| Schools |
| Elem: | Middle: | High: | School District: Piedmont |
| House Information |
| BR: | Living: | SqFt MOL: / | Const: |
| FB: | Dining: | Yr Built: | Foundation: |
| HB: | Garage: | Style: | Roof: |
| Baths: 0 | Res Items: | Level: | Fence: |
| Heat: | Cool: | FP: / | Pool: / |
| Farm Information |
| Pasture Acres: | Peanut Acres: | Orchard: | Rd Surface: Gravel |
| Wheat Acres: | Alfalfa Acres: | Springs: | Rd Access: Private |
| Cotton Acres: | Other Acres: | Addl Water: | Rd Maint: Private |
| Misc Features: | Fenced: | ||
| Utilties |
| Water: | Sewer: Septic Tank | Electric: Public | Gas: Bottled |
| Phone: N | Garbage: |
| Financial Information |
| Mtg Bal: $ | Equity: $ | Payment: $ | Assumption Fee: $ |
| Pmt Inc: | Lender: | Int Rate: % | |
| Loan: | Lease/Purchase: | Remaining Yrs: | |
|
|
|
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | MLSGateway.com |
|
Vacant Land | MLS #: 286715 | Status: Active | LP: $ |
| Assess Accnt #: LOTT4 | CP: $ | |||
| Address: RANCH DRIVE | City: Piedmont 73078 | |||
| Addition: DC BAR RANCH | County: Canadian | |||
| Lot: 4 | Block: 1 | LP/SF: | ||
| Quad: OC1 | Map: 295 | Area: 0401 | Type: Acreage | |
| Acres: | Land SF/Dim: | |||
| Sect: 11 | Twnshp: 14N | Range: 5W | ||
| Directions: FROM 220TH AND SARA RD GO NORTH PROPERTY ON EAST SIDE OF SARA RD.... | ||||
| General Information |
| Exist Res: N | Equip Inc: N | Farm Type: | Mineral Rights: N |
| Mobile Home Allow: N | # Barns: 0 | Topography: ROLL | Assumable: N |
| Qualify: D | Subdivide: N | Disclosure: Exempt | Easements: Y |
| HSE: N / | Tax $: 200.00 | Soil Type: | Frontage Feet: |
| Barn Desc: | Lot Desc: Interior | ||
| Min SqFt: 2200 / PLAT | BuilderName: | Zoning: Residential | |
| HOA: | HOA Inc: Gated Entry, Maintenance | Flood Plain Y/N (see remarks): N | |
| HOA Fee: 300 | Condition: | Docs on File: | |
| Remarks: GREAT BUILDING SITE! | |||